Mobile Development
Turning your idea into a high-converting, feature-rich mobile app. Share your idea now — we can breathe life into it.
Android compatibility
Android is a diverse ecosystem. We handle the compatibility issues that would otherwise erode your app's value.
Interface design
App interfaces are specialised work, and tailoring to device specs for maximum utility is hard. We're equipped for it.
Cross-platform integration
One team across platforms — cross-platform development can cut software costs significantly.
Custom apps
Robust servers, back-end APIs and push notifications, with performance kept in view the whole time.
User-friendliness
If users find it hard to understand, it isn't user-friendly. We aim for natural, user-centric interfaces.
Technology choices
Technology shapes how a business runs. We guide the choice — with sustainability in mind.
Quality assurance
We define quality standards, sustain them for stronger engagement, and test until outcomes meet the bar.
Ready to get started?
Got an idea? Let's talk. Tell us what you're building and we'll come back with how we'd approach it.
What we do
| Service | What it is | Page |
|---|---|---|
| Cloud Apps | Getting your cloud applications talking to each other: dashboards, visualisations, API integrations and A/B variants across endpoints | /spaces/intellecta/site/cloud-apps.blocks.json |
| Product Development | Disruptive custom solutions for startups and large-scale companies | /spaces/intellecta/site/product-development.blocks.json |
| Web Solutions | Configuration, integration and custom development for e-commerce, CRM and CMS | /spaces/intellecta/site/web-solutions.blocks.json |
| Digital Strategy | Creative marketing strategies for products and services driven by market trends | /spaces/intellecta/site/digital-strategy.blocks.json |
| Mobility | Turning an idea into a high-converting, feature-rich mobile app | /spaces/intellecta/site/mobility.blocks.json |
| Product Design | User experience and interface research, design and UX implementation | /spaces/intellecta/site/product-design.blocks.json |
Technology stack
We use the technologies that get the best result for the problem. Rails is home; the rest is picked to fit.
| Technology | Group |
|---|---|
| Ruby on Rails | Core |
| Node.js | Core |
| Python | Core |
| Elixir | Core |
| Go | Core |
| Clojure | Core |
| Sinatra | Core |
| Magento | Commerce |
| WordPress / WooCommerce | Commerce |
| React | Front end |
| Angular | Front end |
| Backbone.js | Front end |
| Ember.js | Front end |
| Knockout.js | Front end |
| iOS | Mobile |
| Android | Mobile |
| PostgreSQL | Data |
| Redis | Data |
| Redshift | Data |
| AWS | Infrastructure |
| Heroku | Infrastructure |
| Nginx | Infrastructure |
| HAProxy | Infrastructure |
| Dokku | Infrastructure |
Intellecta is a Ruby on Rails digital studio in Sydney, building cloud applications, Rails platforms, iOS and Android apps for clients worldwide.
Cloud apps · Product development · Web solutions · Digital strategy · Mobility · Product design
© 2026 Intellecta.co · Start a project · Join us