We handcraft solutions for startups
How we think
- CTO-style guidance for startups that don't have one yet
- An MVP in 30 to 90 days
- Priced by features and sprints — incremental, so cost stays controlled and focus stays sharp
Our workflow
The workflow is what moves a business process forward. Every project gets an approach tailored to the startup, with integration that keeps progress on track and each phase delivered predictably.
Your access to business success
Digital products need long-term commitment and ongoing support. We bring experience building everything from websites to applications — and answers to the questions that come with them.
Process cycle: Research · Prototype · Measure · Idea · Build · Code
Our process
Transparency builds trust, and choosing the right partner matters for a startup's success. Here's every step, in order.
| Phase | Step | What happens |
|---|---|---|
| Research | 1 | Build a thorough understanding of the project |
| Research | 2 | Define scope with a case-study approach, including storyboards |
| Research | 3 | Set the project path |
| Prototype | 4 | Sketch the core experience as wireframes |
| Prototype | 5 | Refine the design around those wireframes |
| Prototype | 6 | Build a front-end landing page |
| Prototype | 7 | Validate with user testing, then iterate to remove bottlenecks |
| Development | 8 | Verify the data |
| Development | 9 | Back-end development in small iterations |
| Development | 10 | Build out the refined prototype in code |
| Nth sprint | 11 | Repeat the sprint: build, react, refine |
Ready to get started?
Got an idea? Let's talk. Tell us what you're building and we'll come back with how we'd approach it.
Technology stack
We use the technologies that get the best result for the problem. Rails is home; the rest is picked to fit.
| Technology | Group |
|---|---|
| Ruby on Rails | Core |
| Node.js | Core |
| Python | Core |
| Elixir | Core |
| Go | Core |
| Clojure | Core |
| Sinatra | Core |
| Magento | Commerce |
| WordPress / WooCommerce | Commerce |
| React | Front end |
| Angular | Front end |
| Backbone.js | Front end |
| Ember.js | Front end |
| Knockout.js | Front end |
| iOS | Mobile |
| Android | Mobile |
| PostgreSQL | Data |
| Redis | Data |
| Redshift | Data |
| AWS | Infrastructure |
| Heroku | Infrastructure |
| Nginx | Infrastructure |
| HAProxy | Infrastructure |
| Dokku | Infrastructure |
Intellecta is a Ruby on Rails digital studio in Sydney, building cloud applications, Rails platforms, iOS and Android apps for clients worldwide.
Cloud apps · Product development · Web solutions · Digital strategy · Mobility · Product design
© 2026 Intellecta.co · Start a project · Join us