Expanding software horizon
Technology solutions for cloud-enabled web, mobile and software platforms for businesses.
We build custom cloud, web, mobile and software applications — on budget, on time, with clear communication.
What we do
| Service | What it is | Page |
|---|---|---|
| Cloud Apps | Getting your cloud applications talking to each other: dashboards, visualisations, API integrations and A/B variants across endpoints | /spaces/intellecta/site/cloud-apps.blocks.json |
| Product Development | Disruptive custom solutions for startups and large-scale companies | /spaces/intellecta/site/product-development.blocks.json |
| Web Solutions | Configuration, integration and custom development for e-commerce, CRM and CMS | /spaces/intellecta/site/web-solutions.blocks.json |
| Digital Strategy | Creative marketing strategies for products and services driven by market trends | /spaces/intellecta/site/digital-strategy.blocks.json |
| Mobility | Turning an idea into a high-converting, feature-rich mobile app | /spaces/intellecta/site/mobility.blocks.json |
| Product Design | User experience and interface research, design and UX implementation | /spaces/intellecta/site/product-design.blocks.json |
Some of our selected work
From startups building their first app to retail giants running e-commerce platforms, we've worked across many industries.
| Project | Sector | What we built |
|---|---|---|
| Tourist Coin | Payments | A token that lets merchants cash out easily, with accepting merchants listed on a booking platform for organic sales |
| SMCS | Insurance | An automated car-insurance claims system with an integrated, user-focused experience that makes claims easy to follow |
| Spouton | Marketing | Viral and referral marketing campaigns that reach thousands to millions of viewers in a short time |
| Event For All | Events | An automated tool that matches people to event venues that fit their needs, built on Ruby on Rails |
| SmartHerds | Agriculture | Farm management for cattle and dairy operations: analysis, cost control and productivity insight |
| Better Secure Password | Security | A password tool that goes beyond generation to solve what happens after passwords are saved and used every day |
| Remedy App | Healthcare | A hybrid Android and iOS app to find local doctors, check availability, book and pay — delivered under budget and on schedule |
| Rock Choir | Community | An app for an alternative choir experience that records attendance and syncs it to Salesforce CRM |
| Shop In | E-commerce | A mobile-ready WordPress and WooCommerce store with payment gateway, built for visibility and customer engagement |
Ready to get started?
Got an idea? Let's talk. Tell us what you're building and we'll come back with how we'd approach it.
Technology stack
We use the technologies that get the best result for the problem. Rails is home; the rest is picked to fit.
| Technology | Group |
|---|---|
| Ruby on Rails | Core |
| Node.js | Core |
| Python | Core |
| Elixir | Core |
| Go | Core |
| Clojure | Core |
| Sinatra | Core |
| Magento | Commerce |
| WordPress / WooCommerce | Commerce |
| React | Front end |
| Angular | Front end |
| Backbone.js | Front end |
| Ember.js | Front end |
| Knockout.js | Front end |
| iOS | Mobile |
| Android | Mobile |
| PostgreSQL | Data |
| Redis | Data |
| Redshift | Data |
| AWS | Infrastructure |
| Heroku | Infrastructure |
| Nginx | Infrastructure |
| HAProxy | Infrastructure |
| Dokku | Infrastructure |
Intellecta is a Ruby on Rails digital studio in Sydney, building cloud applications, Rails platforms, iOS and Android apps for clients worldwide.
Cloud apps · Product development · Web solutions · Digital strategy · Mobility · Product design
© 2026 Intellecta.co · Start a project · Join us